Overview
Message Reports allow you to view detailed data about messages sent from Cordial, giving you insight on a wide variety of metrics. In addition to the Message Reports page under Analytics, reports are available on individual message performance pages for batch messages and automated messages.
Generate a Message Report
1. To generate Message Reports, log in to Cordial and navigate to Analytics > Message Reports.
2. The default view shows data for all messages over the past seven days.
3. Select the desired filters. You can filter messages by:
-
Message channel
- REST
- SMS
- Push (mobile)
-
Message type
- All message types
- Automations
- Batch messages
- Podium orchestrations
- Message name
-
Message tag(s)
- All selected tags
- Any selected tags
-
Date range
- Past 7 days
- Past 30 days
- Past 90 days
- Custom date range
View message performance data
1. In the Message Performance pane, you have options to display message performance data By message, By message type, or As a total. You can also choose to Roll up automations.
2. Available data columns for each channel are listed and defined below.
Column defaults are determined by which channel is selected; however, column settings are saved with the report for easy replication.
3. Select the Customize Columns button to view a custom display of data columns.
4. Click the Group by button to filter message performance results by audience. This will save you time when pulling reports, making it easier to compare performance for audience segments across batch messages, automated messages, and Podium orchestrations.
5. You can access each message by clicking the link under Message Name.
Export Message Reports
1. To export Message Reports to a CSV file, set up your filters and click the dropdown arrow to expand the Export Settings section.
2. Fill in the required fields and select Export. The export will reflect the filters, columns, and settings configured in the Message Report.
3. To download the report locally, click the Jobs widget at the top of your Cordial dashboard. A pane will expand to show the export job status. Click View All Jobs to view your export request listed in the Jobs table.
4. Depending on the file size and number of concurrently requested jobs, the job status may be Pending or Processing. Refresh the Jobs page to view the latest status update.
5. When the job status changes to Done, hover over the arrow next to the job ID and and select Download.
Data column definitions
Message ID | Unique message ID |
Message Name | Saved name of message |
Message Key | Unique message key |
Message Type | Batch or automated message |
Podium Orchestration Name | Saved name of Podium Orchestration |
Subject | Email subject line |
Tags | Tags attached to message |
Sent Date | Date the message was originally sent |
Last Sent Date | Last date the message was sent |
Sent Total | Total amount of sent messages |
Bounced Total | Total amount of bounced emails |
Bounced Rate | Rate of emails that bounced. Calculation = Bounced Total / Sent Total. |
Bounced Soft | Total amount of soft bounces. These bounces are temporary delivery failures caused by something like a full inbox or server problem. |
Bounced Hard | Total amount of hard bounces. These bounces are delivery failures caused by invalid addresses or blocked domains. |
Delivered Total | Total emails delivered |
Delivered Rate | Rate of sent emails that were delivered. Calculation = Delivered Total / Sent Total. |
Opens Total | Total email opens |
Opens Unique | The amount of individual contacts who opened the email |
Open Rate | Rate of sent emails that were opened. Accounts for all unique opens. Calculation = Opens Unique / Delivered Total. |
Opens Total (Adjusted) | Total human opens (adjusted to take out bot opens) |
Opens Unique (Adjusted) | Amount of individual contacts who opened the message (adjusted to take out bot opens) |
Open Rate (Adjusted) | Total rate of human opens for the sent message (adjusted to take out bot opens). Calculation = Opens Unique (Adjusted) / Delivered Total. |
Click Total | Total amount of clicks for the message |
Clicks Unique | Amount of clicks from individual recipients |
Click (Through) Rate | Rate of sent emails that were clicked. Calculation = Clicks Unique / Delivered Total. |
CTOR | Click to open rate, which compares unique clicks to unique opens. Often indicates the effectiveness of message content and design. Calculation = Clicks Unique / Opens Unique. |
Complaints | Total amount of complaints from message |
Complaint Rate | Rate of sent messages that caused complaints. Calculation = Complaints Total / Sent Total. |
Opt Outs | Total number of opt outs from the message |
Opt Out Rate | Rate of sent messages that resulted in an opt out. Calculation = Opt Out Total / Sent Total. |
Total Revenue | Total revenue generated from the message |
Total Purchases | Total amount of purchases from the message |
Total AOV | Total average order value. Calculation = Revenue Total / Purchases Total. |
Direct Revenue | Revenue directly attributed to the message |
Direct Purchases | Total amount of purchases connected to the message |
Direct AOV | The average value of orders made directly from the message. Calculation = Direct Revenue Total / Direct Purchases Total. |
Indirect Revenue | Indirect revenue connected to the message |
Indirect Purchases | Indirect purchases connected to the message |
Indirect AOV | Average order value of indirect purchases. Calculation = Indirect Revenue Total / Indirect Purchases Total. |
Rest
Message ID | Unique message ID |
Message Name | Saved name of the message |
Message Key | Unique message key |
Message Type | Batch or automated message |
Podium Orchestration Name | Saved name of Podium Orchestration |
Sent Date | Date the message was originally sent |
Last Sent Date | Last date the message was sent |
Total Requests Sent | Total number of sent API requests |
Total Retries | Total number of API retries |
Total Clicks | Total amount of clicks for the message |
Total Failed | Total number of messages that failed to deliver |
Revenue | Revenue connected to the message |
SMS
Message ID | Unique message ID |
Message Name | Saved name of the message |
Message Key | Unique message key |
Message Type | Batch or automated message |
Podium Orchestration Name | Saved name of Podium Orchestration |
Sent Date | Date the message was originally sent |
Last Sent Date | Last date the message was sent |
Total Requests Sent | Total number of sent requests if sent via API |
Total Retries | Total number of REST retries if sent via API |
Total Clicks | Total amount of clicks for the message |
Total Failed | Total number of messages that failed to deliver |
Push
Message ID | Unique message ID |
Message Name | Saved name of the message |
Message Key | Unique message key |
Message Type | Batch or automated message |
Podium Orchestration Name | Saved name of Podium Orchestration |
Notification Title | Saved title of the Push notification |
Sent Date | Date the message was originally sent |
Last Sent Date | Last date the message was sent |
Total Sent | Total amount of sent messages |
Contact Push Sent | Total amount of contacts who were sent the Push notification |
Contact Push Tapped | Amount of contacts who tapped a Push notification from their device home screen |
Push Tapped Rate | Rate of contacts who tapped a Push notification. Calculation = Contact Push Tapped / Contact Push Sent. |
Device Push Sent | Total amount of devices that were sent the Push notification |
Device Push Tapped | Total amount of devices that registered a tap on the home screen notification |
Contact In-App Sent | Amount of contacts who were sent an in-app message |
Contact In-App Displayed | Total amount of contacts for whom the in-app message displayed (these contacts clicked into the message) |
In-App Displayed Rate | Rate of total sent in-app messages that were displayed. Calculation = Contact In-App Displayed / Contact In-App Sent. |
Contact In-App Dismissed | Amount of contacts who dismissed the in-app message |
In-App Dismissed Rate | Rate of total dismissed in-app messages that displayed. Calculation = Contact In-App Dismissed / Contact In-App Sent. |
Contact Inbox Sent | Amount of contacts who received an inbox message |
Contact Inbox Downloaded | Amount of contacts who opened (downloaded) the inbox message |
Inbox Download Rate | Rate of sent inbox messages that were opened. Calculation = Contact Inbox Sent / Contact Inbox Downloaded. |
Unique Contact Inbox Read | The amount of individual contacts who read the inbox message |
Inbox Read Rate | Rate of contacts who read the downloaded message. Calculation = Unique Contact Inbox Read / Contact Inbox Downloaded. |
Total Contact Inbox Read | Total amount of contacts who read the inbox message |
Contact Failures | Total amount of messages that failed to reach contacts |
Failure Rate | Rate of contact failure for sent inbox message. Calculation = Contact Failures / Contact Inbox Sent. |
Device Failures | Total amount of device failures |
Revenue | Total revenue attached to Push message |
Total Purchases | Total amount of purchases connected to the Push message |
AOV | Average order value of purchases connected to the Push message |
Contact Push Skipped | Amount of contacts that were skipped in the message send |
Tags | Tags connected to the message |
Comments
0 comments
Please sign in to leave a comment.