Overview
Segmentation should be a huge part of your strategy because it addresses each part of today's marketing mantra: send the right message to the right person at the right time.
For that reason, we created the Audience Builder. You are able to query all your data in one tool, build complex audience rules and see the results in real-time.
The Audience Builder
The audience builder is used throughout the platform for searching contacts, sending messages, saving and recalling audiences, building audience trend reports, as well as filtering results in event dashboards and event data reports.
Audiences are built using one or more rules that enable you to query all the data in your account.
Learn more about creating and saving audiences.

Audience Rule Definitions
Use audience rules to create dynamic segments of contacts. Audience operators help to refine search parameters to create specific audience segments.
Channel
|
Rule |
Description
|
---|---|---|
Email
|
||
Address
|
Look up contacts using the email address value.
|
|
Subscribed date
|
Segment Email audiences using subscribed date, specifically when subscribed date is today, is within a relative timeframe, a calendar timeframe or has value/no value.
|
|
Subscribed status
|
Segment Email audiences using a specific subscribe status value.
|
|
Unsubscribed date
|
Segment Email audiences using the unsubscribed date, specifically where the unsubscribed date is today, is within a relative timeframe, a calendar timeframe or has value/no value.
|
|
Valid status
|
Segment audiences using valid or invalid email status.
|
|
SMS
|
||
SMS address
|
Look up contacts using the SMS address value.
|
|
SMS subscribed date
|
Segment SMS audiences using subscribed date, specifically when subscribed date is today, is within a relative timeframe, a calendar timeframe or has value/no value. SMS keywords can also be added to the search to further refine the audience.
|
|
SMS subscribed status
|
Segment SMS audiences using a specific subscribe status value, including the pending status for SMS contacts who have not completed the double opt-in.
|
|
SMS unsubscribed date
|
Segment SMS audiences using the unsubscribed date, specifically where the unsubscribed date is today, is within a relative timeframe, a calendar timeframe or has value/no value.
|
|
Push
|
||
Address
|
Look up contacts using the Push address value.
|
|
Subscribe status
|
Segment Push audiences using a specific channel subscribe status value.
|
|
Attributes
|
||
Array
|
Segment audiences using contact attributes that are array data types.
|
|
Date
|
Segment audiences using contact attributes that are a date data type. You can also segment using date joined system, date last modified, and date subscribed/unsubscribed.
|
|
Geo-location
|
Segment audiences using geo attributes containing information about a contact's physical address.
|
|
Number
|
Segment audiences using contact attributes that are numbers such as age, number of loyalty points, household size, etc.
|
|
String
|
Segment audiences using contact attributes that are string data type. This is also where you can look up a specific contact using the Contact ID (cID) string value.
|
|
Lists | ||
List assignment | Segment audiences by their association or dissociation to one or more lists. | |
Cart
|
||
Cart
|
Segment audiences based on items that were placed in the shopping cart by visitors on your website.
|
|
Orders
|
||
Orders
|
Segment audiences using order data, like product purchase history including order and order item properties.
|
|
Supplements
|
||
Supplements
|
Segment audiences using data that is stored in the supplements collection.
|
|
System events
|
||
Email: Bounce
|
Segment audiences using bounce classifications associated with specific messages and message templates.
|
|
Email: Clicks
|
Segment audiences using click events. Results can further be filtered by device type (desktop, tablet, mobile phone).
|
|
Email: Open
|
Segment audiences using open events associated with specific messages and message templates. Results can further be filtered by open type (any type, human, non-human), and/or by device type (desktop, tablet, mobile phone).
|
|
Email: Sent
|
Segment audiences by message sent/not sent event history.
|
|
SMS: Click | Segment SMS audience by using click events. | |
SMS: Sent | Segment SMS audiences using sent/not sent events. | |
Push: Sent | Segment SMS audiences using sent/not sent events. | |
Rest: Sent | Segment audiences sent any message using the REST channel. | |
Custom events | ||
Custom events
|
Segment audiences using custom events such as browse, add to cart, order, etc.
|
Audience Rule Operators
Once a rule has been selected for an audience, a list of operators becomes available to narrow search results.
Rule
|
Operator |
Description
|
|
---|---|---|---|
Address | Select contacts with an email address that meets the provided criteria. These operators are not case sensitive. | ||
Matches | Contacts with an email address that matches the input exactly. | ||
Does not match | Contacts with an email address that does not match the input exactly. | ||
Contains (feature enabled by your CSM) |
Contacts that contain the provided input at any point in the email address. | ||
Begins with | Contacts with an email address that begins with the provided character(s). | ||
Ends with | Contacts with an email address that ends with the provided character(s). | ||
Has domain | Contacts with an email address that matches the provided domain (e.g., gmail.com). | ||
Domain matches any | Contacts with an email address whose domain matches any of the provided comma-separated domains (e.g., gmail.com, yahoo.com, hotmail.com). | ||
Domain starts with | Contacts with an email address whose domain starts with the provided character(s). | ||
Has value | Contacts with a value provided for their email address. | ||
Has no value | Contacts without a value provided for their email address. | ||
Subscribe date | Select contacts based on subscribe date. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is today | Contacts with the current day as the subscribe date. | ||
Is exactly | Contacts that subscribed on a specific date 1+ days in the past. | ||
Is within | Contacts with a subscribe date for any day within the selected number of prior days. | ||
Is beyond | Contacts with a subscribe date older than the selected number of days. | ||
Is between | Contacts with a subscribe date and time starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Calendar timeframe | Selections are based on MM/DD/YYYY date format. | ||
Is between | Contacts with a subscribe date and time starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Is on | Contacts with a subscribe date on the specified date. | ||
Is before | Contacts with a subscribe date before (but not including) the specified date. | ||
Is after | Contacts with a subscribe date after (but not including) the specified date. | ||
Others | |||
Has no value | Contacts without a subscribe date. | ||
Has value | Contacts with a subscribe date. | ||
*Use create date | Checkbox offers the ability to use contacts' date of creation as the subscribe date for contacts with a subscribe date of null. | ||
Subscribe status | Select contacts based on subscribe status. | ||
Subscribed | Contacts with an email address that is subscribed. | ||
Unsubscribed | Contacts with an email address that is unsubscribed. | ||
None | Contacts with an email address that is neither subscribed nor unsubscribed. | ||
Unsubscribe date | Select contacts based on unsubscribe date. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is today | Contacts with the current day as the unsubscribe date. | ||
Is exactly | Contacts that unsubscribed on a specific date 1+ days in the past. | ||
Is within | Contacts with an unsubscribe date for any day within the selected number of prior days. | ||
Is beyond | Contacts with an unsubscribe date older than the selected number of days. | ||
Is between | Contacts with an unsubscribe date starting at 00:00:00 (midnight) of the first selected day and ending at 23:59:59 of the second selected day. | ||
Calendar timeframe | Selections are based on MM/DD/YYYY date format. | ||
Is between | Contacts with an unsubscribe date starting at 00:00:00 (midnight) of the first selected day and ending at 23:59:59 of the second selected day. | ||
Is on | Contacts with an unsubscribe date on the specified date. | ||
Is before | Contacts with an unsubscribe date before (but not including) the specified date. | ||
Is after | Contacts with an unsubscribe date after (but not including) the specified date. | ||
Others | |||
Has no value | Contacts without an unsubscribe date. | ||
Has value | Contacts with an unsubscribe date. | ||
Valid status | |||
Valid | Contacts with a valid email address. | ||
Invalid | Contacts without a valid email address. |
SMS
Rule
|
Operator |
Description
|
|
---|---|---|---|
Address | Select contacts with a SMS address that meets the provided criteria. | ||
Matches | Contacts with a SMS address that matches the input exactly. | ||
Begins with | Contacts with a SMS address that begins with the provided character(s). | ||
Does not match | Contacts with a SMS address that does not match the input exactly. | ||
Has value | Contacts with a provided SMS address. | ||
Has no value | Contacts without a provided SMS address. | ||
Subscribe date | Select contacts based on subscribe date. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is today | Contacts with the current day as the subscribe date. | ||
Is exactly | Contacts that subscribed on a specific date 1+ days in the past. | ||
Is within | Contacts with a subscribe date for any day within the selected number of prior days. | ||
Is beyond | Contacts with a subscribe date older than the selected number of days. | ||
Is between | Contacts with a subscribe date and time starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Calendar timeframe | Selections are based on MM/DD/YYYY date format. | ||
Is between | Contacts with a subscribe date and time starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Is on | Contacts with a subscribe date on the specified date. | ||
Is before | Contacts with a subscribe date before (but not including) the specified date. | ||
Is after | Contacts with a subscribe date after (but not including) the specified date. | ||
Others | |||
Has no value | Contacts without a subscribe date. | ||
Has value | Contacts with a subscribe date. | ||
Keywords | Options for any keyword, comma-separated keywords, or has no keywords can help to refine the search. | ||
Subscribe Status | Select contacts based on subscribe status. | ||
Subscribed | Contacts with a SMS address that is subscribed. | ||
Unsubscribed | Contacts with a SMS address that is unsubscribed. | ||
None | Contacts with a SMS address that is neither subscribed nor unsubscribed. | ||
Pending DOI | SMS contacts who have not completed the double opt-in process. | ||
Keywords | Options for any keyword, comma-separated keywords, or has no keywords can help to refine the search. | ||
Unsubscribe date | Select contacts based on unsubscribe date. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is today | Contacts with the current day as the unsubscribe date. | ||
Is exactly | Contacts that unsubscribed on a specific date 1+ days in the past. | ||
Is within | Contacts with an unsubscribe date for any day within the selected number of prior days. | ||
Is beyond | Contacts with an unsubscribe date older than the selected number of days. | ||
Is between | Contacts with an unsubscribe date starting at 00:00:00 (midnight) of the first selected day and ending at 23:59:59 of the second selected day. | ||
Calendar timeframe | Selections are based on MM/DD/YYYY date format. | ||
Is between | Contacts with an unsubscribe date starting at 00:00:00 (midnight) of the first selected day and ending at 23:59:59 of the second selected day. | ||
Is on | Contacts with an unsubscribe date on the specified date. | ||
Is before | Contacts with an unsubscribe date before (but not including) the specified date. | ||
Is after | Contacts with an unsubscribe date after (but not including) the specified date. | ||
Others | |||
Has no value | Contacts without an unsubscribe date. | ||
Has value | Contacts with an unsubscribe date. |
Push
Rule
|
Operator |
Description
|
|
---|---|---|---|
Address | Select contacts with a Push address that meets the provided criteria. | ||
Matches | Contacts with a Push address that matches the input exactly. | ||
Does not match | Contacts with a Push address that does not match the input exactly. | ||
Has value | Contacts with a provided Push address. | ||
Has no value | Contacts without a provided Push address. | ||
Push notification status | Enabled |
Contact has at least 1 device that can receive push notifications.
|
|
Disabled |
Contact has zero devices that can receive push notifications. A contact can still be subscribed if they have at least one device marked as valid, which will allow them to continue to receive In-App and Inbox messages.
|
||
Subscribe status | Select contacts based on subscribe status. | ||
Subscribed | Contacts with a Push address that is subscribed. | ||
Unsubscribed | Contacts with a Push address that is unsubscribed. | ||
None | Contacts with a Push address that is neither subscribed nor unsubscribed. |
Attributes
Rule
|
Operator |
Description
|
|
---|---|---|---|
Array | Select contacts with contact attributes that are array data types. | ||
Contains | Contacts that contain the provided input at any point in the array attribute. | ||
Does not contain | Contacts that do not contain the provided input at any point in the array attribute. | ||
Has value | Contacts with an attribute that is an array data type. | ||
Has no value | Contacts without an attribute that is an array data type. | ||
Date | Select contacts with contact attributes that are date data types. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is today | Contacts with a date attribute is on the current day. | ||
Is exactly | Contacts with a date attribute that is exactly 1+ days in the past/future. | ||
Is within | Contacts with a date attribute that includes any day within the selected number of past/future days. | ||
Is beyond | Contacts with a date attribute that is more than the selected number of past/future days. | ||
Is between | Contacts with a date attribute that includes a date starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
*Ignore year | Checkbox offers the ability to ignore the year associated with a date, such as in searching for birthdays, anniversaries, or other annual dates. | ||
Calendar timeframe | Selections are based on MM/DD/YYYY date format. | ||
Is between | Contacts with a date attribute that includes a date starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Is on | Contacts with a date attribute that is on the specified date. | ||
Is before | Contacts with a date attribute that is before the specified date. | ||
Is after | Contacts with a date attribute that is after the specified date. | ||
Others | |||
Has no value | Contacts without an attribute that is a date data type. | ||
Has value | Contacts with an attribute that is a date data type. | ||
Geo-location | Select contacts with contact attributes that are geo attributes. | ||
Is within | Contacts with a geo attribute that is within the selected number of miles/kilometers of the postal code input. | ||
Is beyond | Contacts with a geo attribute that is further than the selected number of miles/kilometers of the postal code input. | ||
Matches state | Contacts with a geo attribute of the given state abbreviation. | ||
Matches country | Contacts with a geo attribute of the country selected from the dropdown menu. | ||
Matches timezone | Contacts with a geo attribute of the timezone selected from the dropdown menu. | ||
Number | Select contacts with contact attributes that are number data types. | ||
Equals | Contacts with a specified number attribute that is equal to the provided number. | ||
Equals any | Contacts with a specified number attribute that is equal to any of the provided numbers. | ||
Is not equal to | Contacts with a specified number attribute that is not equal to the provided number. | ||
Is greater than | Contacts with a specified number attribute that is greater than the provided number. | ||
Is less than | Contacts with a specified number attribute that is less than the provided number. | ||
Is between | Contacts with a specified number attribute that is between the first provided number and the second provided number. | ||
Has value | Contacts with an attribute that is a number data type. | ||
Has no value | Contacts without an attribute that is a number data type. | ||
String | Select contacts with contact attributes that are string data types, | ||
Matches | Contacts with a specified string attribute that matches the provided input exactly. | ||
Matches any | Contacts with a specified string attribute that matches any of the provided characters. | ||
Does not match | Contacts with a specified string attribute that does not match the provided input exactly. | ||
Contains | Contacts with a specified string attribute that matches the provided characters at any point in the string. | ||
Begins with | Contacts with a specified string attribute that begins with the provided input exactly. | ||
Ends with |
Contacts with a specified string attribute that ends with the provided input exactly. | ||
Has value | Contacts with an attribute that is a string data type. | ||
Has no value | Contacts without an attribute that is a string data type. |
Lists
Rule
|
Operator |
Description
|
|
---|---|---|---|
List assignment | Select contacts by their association or dissociation to one or more lists. | ||
Matches any | Contacts associated with any of the selected lists from the dropdown menu. | ||
Matches all | Contacts associated with all of the selected lists from the dropdown menu. | ||
Date joined list | Select contacts by the date they were added to the specified assigned list. | ||
At any time | Contacts associated with the specified list at any time. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is today | Contacts with the current day as the day they joined the specified list. | ||
Is exactly | Contacts with a join date on a specific date 1+ days in the past. | ||
Is within | Contacts with a join date for any day within the selected number of prior days. | ||
Is beyond | Contacts with a join date older than the selected number of days. | ||
Calendar timeframe | Selections are based on MM/DD/YYYY date format. | ||
Is between | Contacts with a join date and time starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Is on | Contacts with a join date on the specified date. | ||
Is before | Contacts with a join date before (but not including) the specified date. | ||
Is after | Contacts with a join date after (but not including) the specified date. | ||
Others | |||
Has no value | Contacts without a join date for the provided list(s). | ||
Has value | Contacts with a join date for the provided list(s). |
Cart
Rule
|
Operator |
Description
|
|
---|---|---|---|
Cart | Select contacts based on items that were placed in the shopping cart by visitors on your website. | ||
Contains any items | Contacts with a shopping cart containing at least one item. | ||
Contains specific category | Contacts with a shopping cart containing the category specified from the dropdown menu. | ||
Contains specific item | Contacts with a shopping cart containing the item specified from the dropdown menu. | ||
Total cart value | Filter contacts based on total amount in the shopping cart. | ||
Any value | Contacts meeting the above criteria with a shopping cart total value of any amount. | ||
Is greater than | Contacts meeting the above criteria with a shopping cart total value greater than the specified amount. | ||
Is less than | Contacts meeting the above criteria with a shopping cart total value less than the specified amount. | ||
Is between | Contacts meeting the above criteria with a shopping cart total value between the first and second specified amounts. | ||
Last modified | Filter contacts based on the time of the last modification made to their shopping cart. | ||
At any time | Contacts meeting the above criteria whose shopping cart was last modified at any time. | ||
Is today | Contacts meeting the above criteria whose shopping cart was last modified on the current day. | ||
Is exactly | Contacts meeting the above criteria whose shopping cart was last modified on a specific date 1+ days in the past. | ||
Is within | Contacts meeting the above criteria whose shopping cart was last modified on any day within the selected number of prior days. | ||
Is beyond | Contacts meeting the above criteria whose shopping cart was last modified before the selected number of days in the past. |
Supplements
Rule
|
Operator |
Description
|
|
---|---|---|---|
Supplement | Select contacts using data that is stored in the supplement listed in the dropdown menu. | ||
Condition | Filter contacts based on selected criteria from the dropdown menu. | ||
Matches | Contacts with the selected criteria exactly matching the provided input. | ||
Matches any | Contacts with the selected criteria matching any of the provided input values. | ||
Does not match | Contacts with the selected criteria not exactly matching the provided input. | ||
Contains | Contacts with the selected criteria matching the provided input at any point. | ||
Begins with | Contacts with the selected criteria beginning with the provided input. | ||
Ends with | Contacts with the selected criteria ending with the provided input. | ||
Has value | Contacts with the selected criteria. | ||
Has no value | Contacts without the selected criteria. |
System Events
Rule
|
Operator |
Description
|
|
---|---|---|---|
Select contacts based on email events. | |||
Have event | Contacts associated with the selected event. | ||
Do not have event | Contacts not associated with the selected event. | ||
Click | Filter contacts by click event. | ||
Sent | Filter contacts by message-sent event. | ||
Bounce | Filter contacts by bounce event . | ||
Open | Filter contacts by open event. | ||
Any message type | Filter contacts meeting the above criteria for both automation and batch message types. | ||
By automation | Contacts meeting the above criteria for a message automation. | ||
By batch message | Contacts meeting the above criteria for a batch message. | ||
Any message | Contacts meeting the above criteria for any message. | ||
By message name | Contacts meeting the above criteria for the selected message name. | ||
By message tag | Contacts meeting the above criteria for the provided message tag. | ||
By link tag | Contacts meeting the above criteria for the provided link tag. | ||
At any time | Filter contacts meeting the above criteria at any time. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is exactly | Contacts meeting the above search criteria on the selected number of hours/days in the past. | ||
Within the past | Contacts meeting the above search criteria any time within the selected number of prior hours/days. | ||
Is today | Contacts meeting the above search criteria for the current day. | ||
Is between | Contacts meeting the above search criteria starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Calendar timeframe | Selections are based on MM/DD/YYYY date format. | ||
Is between | Contacts meeting the above search criteria starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Frequency | How many times the associated event occurred. | ||
Any frequency | Filter contacts by the associated event happening any number of times. | ||
Equals | Filter contacts by the associated event happening the specified number of times. | ||
Is greater than | Filter contacts by the associated event happening more than the specified number of times. | ||
Is less than | Filter contacts by the associated event happening less than the specified number of times. | ||
Is between | Filter contacts by the associated event happening between the first ands second specified number of times. | ||
Filter by open type | |||
Any type (human or non-human) | Contacts meeting the above criteria with any open type. | ||
Human | Contacts meeting the above criteria excluding pre-fetched and proxied opens (ex. Apple MPP). | ||
Non-human | Contacts meeting the above criteria including pre-fetched and proxied opens (ex. Apple MPP). | ||
Filter by device | |||
Any device | Contacts meeting the above criteria on any device. | ||
Desktop | Contacts meeting the above criteria on a desktop. | ||
Tablet | Contacts meeting the above criteria on a tablet. | ||
Mobile phone | Contacts meeting the above criteria on a mobile phone. | ||
SMS | Select contacts based on SMS events. | ||
Have event | Contacts associated with the selected event. | ||
Do not have event | Contacts not associated with the selected event. | ||
Click | Filter contacts by click event. | ||
Sent | Filter contacts by message-sent event. | ||
All SMS types | Contacts meeting the above search criteria for all SMS types. | ||
Text only (SMS) | Contacts meeting the above search criteria for only SMS. | ||
Multimedia only (MMS) | Contacts meeting the above search criteria for only MMS. | ||
Any message type | Filter contacts meeting the above criteria for both automation and batch message types. | ||
By automation | Contacts meeting the above criteria for a message automation. | ||
By batch message | Contacts meeting the above criteria for a batch message. | ||
Any message | Contacts meeting the above criteria for any message. | ||
By message name | Contacts meeting the above criteria for the selected message name. | ||
By message tag | Contacts meeting the above criteria for the provided message tag. | ||
By link tag | Contacts meeting the above criteria for the provided link tag. | ||
At any time | Filter contacts meeting the above criteria at any time. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is exactly | Contacts meeting the above search criteria on the selected number of hours/days in the past. | ||
Within the past | Contacts meeting the above search criteria any time within the selected number of prior hours/days. | ||
Is today | Contacts meeting the above search criteria for the current day. | ||
Is between | Contacts meeting the above search criteria starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Calendar timeframe | Selections are based on MM/DD/YYYY date format. | ||
Is between | Contacts meeting the above search criteria starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Frequency | How many times the associated event occurred. | ||
Any frequency | Filter contacts by the associated event happening any number of times. | ||
Equals | Filter contacts by the associated event happening the specified number of times. | ||
Is greater than | Filter contacts by the associated event happening more than the specified number of times. | ||
Is less than | Filter contacts by the associated event happening less than the specified number of times. | ||
Is between | Filter contacts by the associated event happening between the first ands second specified number of times. | ||
Filter by device | |||
Any device | Contacts meeting the above criteria on any device. | ||
Desktop | Contacts meeting the above criteria on a desktop. | ||
Tablet | Contacts meeting the above criteria on a tablet. | ||
Mobile phone | Contacts meeting the above criteria on a mobile phone. | ||
Push | Select contacts based on Push events. | ||
Have event | Contacts associated with the selected event. | ||
Do not have event | Contacts not associated with the selected event. | ||
Sent | Filter contacts by message-sent event. | ||
Any message type | Filter contacts meeting the above criteria for both automation and batch message types. | ||
By automation | Contacts meeting the above criteria for a message automation. | ||
By batch message | Contacts meeting the above criteria for a batch message. | ||
Any message | Contacts meeting the above criteria for any message. | ||
By message name | Contacts meeting the above criteria for the selected message name. | ||
By message tag | Contacts meeting the above criteria for the provided message tag. | ||
By link tag | Contacts meeting the above criteria for the provided link tag. | ||
At any time | Filter contacts meeting the above criteria at any time. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is exactly | Contacts meeting the above search criteria on the selected number of hours/days in the past. | ||
Within the past | Contacts meeting the above search criteria any time within the selected number of prior hours/days. | ||
Is today | Contacts meeting the above search criteria for the current day. | ||
Is between | Contacts meeting the above search criteria starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Calendar timeframe | Selections are based on MM/DD/YYYY date format. | ||
Is between | Contacts meeting the above search criteria starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Frequency | How many times the associated event occurred. | ||
Any frequency | Filter contacts by the associated event happening any number of times. | ||
Equals | Filter contacts by the associated event happening the specified number of times. | ||
Is greater than | Filter contacts by the associated event happening more than the specified number of times. | ||
Is less than | Filter contacts by the associated event happening less than the specified number of times. | ||
Is between | Filter contacts by the associated event happening between the first ands second specified number of times. | ||
Filter by device | |||
Any device | Contacts meeting the above criteria on any device. | ||
Desktop | Contacts meeting the above criteria on a desktop. | ||
Tablet | Contacts meeting the above criteria on a tablet. | ||
Mobile phone | Contacts meeting the above criteria on a mobile phone. | ||
Rest | Select contacts based on REST events. | ||
Have event | Contacts associated with the selected event. | ||
Do not have event | Contacts not associated with the selected event. | ||
Sent | Filter contacts by message-sent event using the REST channel. | ||
Any message type | Filter contacts meeting the above criteria for both automation and batch message types. | ||
By automation | Contacts meeting the above criteria for a message automation. | ||
By batch message | Contacts meeting the above criteria for a batch message. | ||
Any message | Contacts meeting the above criteria for any message. | ||
By message name | Contacts meeting the above criteria for the selected message name. | ||
By message tag | Contacts meeting the above criteria for the provided message tag. | ||
By link tag | Contacts meeting the above criteria for the provided link tag. | ||
At any time | Filter contacts meeting the above criteria at any time. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is exactly | Contacts meeting the above search criteria on the selected number of hours/days in the past. | ||
Within the past | Contacts meeting the above search criteria any time within the selected number of prior hours/days. | ||
Is today | Contacts meeting the above search criteria for the current day. | ||
Is between | Contacts meeting the above search criteria starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Calendar timeframe | Selections are based on MM/DD/YYYY date format. | ||
Is between | Contacts meeting the above search criteria starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Frequency | How many times the associated event occurred. | ||
Any frequency | Filter contacts by the associated event happening any number of times. | ||
Equals | Filter contacts by the associated event happening the specified number of times. | ||
Is greater than | Filter contacts by the associated event happening more than the specified number of times. | ||
Is less than | Filter contacts by the associated event happening less than the specified number of times. | ||
Is between | Filter contacts by the associated event happening between the first ands second specified number of times. | ||
Filter by device | |||
Any device | Contacts meeting the above criteria on any device. | ||
Desktop | Contacts meeting the above criteria on a desktop. | ||
Tablet | Contacts meeting the above criteria on a tablet. | ||
Mobile phone | Contacts meeting the above criteria on a mobile phone. |
Custom Events
Rule
|
Operator |
Description
|
|
---|---|---|---|
Have event | Select contacts using custom events. | ||
At any time | Filter contacts associated with the above event at any time. | ||
Relative timeframe | Selections are relative to the current day. | ||
Is exactly | Contacts associated with the above event on the selected number of hours/days in the past. | ||
Within the past | Contacts associated with the above event within the selected number of hours/days in the past. | ||
Is between | Contacts associated with the above event starting at 00:00:00 (midnight) of the first day selected and ending at 23:59:59 of the second day selected. | ||
Frequency | How many times the associated event occurred. | ||
Any frequency | Filter contacts by the associated event happening any number of times. | ||
Equals | Filter contacts by the associated event happening the specified number of times. | ||
Is greater than | Filter contacts by the associated event happening more than the specified number of times. | ||
Is less than | Filter contacts by the associated event happening less than the specified number of times. | ||
Is between | Filter contacts by the associated event happening between the first ands second specified number of times. |
Linked Audiences
Create your audience once and link the audience into any message or data job.
Linked Audiences are saved audiences created and referenced (linked) into any message -- batch, automations, and/or orchestrations. Any changes made to the original saved audience will cascade wherever that audience is used, which is extremely helpful for scheduled messages, recurring automations, & behavioral triggers.
Creating a Linked Audience
In any message, click to add an audience. When in the Audience Builder, clicking on the Audiences tab will display all saved audiences. Drag any of the saved audiences into the canvas to see a read-only view of the audience.
Deleting a Linked Audience
On the Audience list page, saved audiences can be removed if they are not linked. If the audience is linked with another audience, you’ll want to go into each of the places where the linked audience is being used and manually remove them. Then you can delete the saved audience.
Segmentation and Personalization
Of course, segmentation is only one part of the puzzle. The power of Cordial's personalization should not be overlooked because it could actually take the place of segmentation in some situations, reducing the need for unnecessary message clutter.
For example, you could create 2 separate messages each segmented according to gender, male or female, or you could create one message and use Cordial's template syntax (Smarty) to display conditional content based on if the contact is male or female. This example can be further extended to include other contact attributes such as language preferences or purchase history. The more you take advantage of personalization, the less you'll need to rely on segmentation and multiple messages.
The More Data, the Better
The more data you collect, the more powerful your segmentation (and personalization) can be. Make sure you are capturing all available data points such as contact attributes, events, products and purchases. Learn more about data management and work with your developer to make sure you're capturing as much data as possible!
Some example segmentations you can perform using the audience builder include:
- Geography
- Age
- Gender
- Industry
- Job Title
- Education Level
- Past purchases
- Buying frequency
- Engagement
- Birthdays and Anniversaries
- Email type
- Device type
- Open type
- Cart items
- Browse behavior
The list could go on and on, but you get the point. Let's see the tool in action.
Comments
0 comments
Please sign in to leave a comment.